
| Summit Motorsports Park Results | Website | Schedule | Weather | Map |
![]() |
Week 14 | Date: 9/17/08 |
||
| Winner: | Preston Smith | Hometown: Sheffield Lake, OH | ||
| Car type: | Ford Crown Vic | |||
| Dail in: 16.05 | RT: .075 | ET: 16.174 | MPH: 84.66 | |
| Runner up: | Scott Smith | Hometown: Willard, OH | ||
| Car type: | Chevy Camaro | |||
| Dail in: 13.95 | RT: .061 | ET: 14.191 | MPH: 98.28 | |
![]() |
Week 13 | Date: 9/10/08 |
||
| Winner: | Jeff Malcom | Hometown: Norwalk, OH | ||
| Car type: | TBD | |||
| Dail in: 14.30 | RT: .333 | ET: 14.451 | MPH: 97.32 | |
| Runner up: | Zac Shupp | Hometown: TBD | ||
| Car type: | TBD | |||
| Dail in: 17.15 | RT: .120 | ET: 17.043 | MPH: 81.80 | |
![]() |
Week 12 | Date: 8/20/08 |
||
| Winner: | Garett Frederick | Hometown: Bellevue, OH | ||
| Car type: | 1979 Pontiac | |||
| Dail in: 12.55 | RT: .058 | ET: 12.588 | MPH: 108.46 | |
| Runner up: | Alex Mowry | Hometown: Shelby, OH | ||
| Car type: | Mustang | |||
| Dail in: 16.00 | RT: .069 | ET: 16.062 | MPH: 88.25 | |
![]() |
Week 11 | Date: 8/6/08 |
||
| Winner: | Alex Mowry | Hometown: Shelby, OH | ||
| Car type: | 1981 Firebird | |||
| Dail in: 16.11 | RT: .251 | ET: 16.230 | MPH: 83.25 | |
| Runner up: | Greg Long | Hometown: Amherst, OH | ||
| Car type: | Crown Victoria | |||
| Dail in: 16.30 | RT: .294 | ET: 16.502 | MPH: 85.63 | |
![]() |
Week 10 | Date: 7/30/08 |
||
| Winner: | Preston Smith | Hometown: Sheffield Lake, OH | ||
| Car type: | Camaro | |||
| Dail in: 14.50 | RT: .107 | ET: 14.751 | MPH: 93.71 | |
| Runner up: | Rich Nichem | Hometown: Sandusky, OH | ||
| Car type: | TBD | |||
| Dail in: 18.00 | RT: -.004 | ET: 18.079 | MPH: 78.14 | |
![]() |
Week 9 | Date: 7/23/08 |
||
| Winner: | Alex Mowry | Hometown: Shelby, OH | ||
| Car type: | 1981 Firebird | |||
| Dail in: 16.05 | RT: .134 | ET: 16.233 | MPH: 74.63 | |
| Runner up: | Tyler Averhamer | Hometown: Norwalk, OH | ||
| Car type: | TBD | |||
| Dail in: 17.80 | RT: .411 | ET: 17.924 | MPH: 75.89 | |
![]() |
Week 8 | Date: 7/8/08 |
||
| Winner: | Preston Smith | Hometown: Sheffield Lake, OH | ||
| Car type: | 2002 Crown Vic | |||
| Dail in: 14.70 | RT: .171 | ET: 14.744 | MPH: 93.89 | |
| Runner up: | Mike Kordeleski | Hometown: Vermilion, OH | ||
| Car type: | TBD | |||
| Dail in: 14.02 | RT: -.028 | ET: 14.085 | MPH: 97.10 | |
![]() |
Week 7 | Date: 7/8/08 |
||
| Winner: | Garett Frederick | Hometown: Bellevue, OH | ||
| Car type: | 1979 Trans AM | |||
| Dail in: 12.77 | RT: .052 | ET: 12.750 | MPH: 107.27 | |
| Runner up: | Preston Smith | Hometown: Sheffield Lake, OH | ||
| Car type: | 2002 Crown Vic | |||
| Dail in: 14.70 | RT: .213 | ET: 14.553 | MPH: 92.82 | |
![]() |
Week 6 | Date: 6/18/08 |
||
| Winner: | Garett Frederick | Hometown: Bellevue, OH | ||
| Car type: | 1979 Pontiac | |||
| Dail in: 12.80 | RT: .058 | ET: 12.880 | MPH: 106.39 | |
| Runner up: | Brett Thayer | Hometown: Milan, OH | ||
| Car type: | Mustang | |||
| Dail in: 14.20 | RT: .130 | ET: 14.155 | MPH: 94.50 | |
![]() |
Week 5 | Date: 6/11/08 |
||
| Winner: | Andrew Dombroski | Hometown: Wadsworth, OH | ||
| Car type: | 1998 Civic | |||
| Dail in: 18.77 | RT: .030 | ET: 18.896 | MPH: 66.11 | |
| Runner up: | Nathan Cambers | Hometown: Milan, OH | ||
| Car type: | 1988 Mustang | |||
| Dail in: 13.15 | RT: .338 | ET: 13.161 | MPH: 106.60 | |
![]() |
Week 4 | Date: 5/28/08 |
||
| Winner: | Andy Warren | Hometown: Bucyrus, OH | ||
| Car type: | 03 Honda Civic | |||
| Dail in: 16.35 | RT: .024 | ET: 16.278 | MPH: 84.67 | |
| Runner up: | Cory Williams | Hometown: TBA | ||
| Car type: | 1970 Chevy Chevelle | |||
| Dail in: 15.30 | RT: .028 | ET: 15.210 | MPH: 83.92 | |
![]() |
Week 3 | Date: 5/21/08 |
||
| Winner: | Mitch Krzemienieswki | Hometown: Elyria, OH | ||
| Car type: | 1993 Chevy Lumina Z34 | |||
| Dail in: 16.30 | RT: .139 | ET: 16.390 | MPH: 86.22 | |
| Runner up: | Rich Niehm | Hometown: Sandusky, OH | ||
| Car type: | 1993 Buick Century | |||
| Dail in: 17.55 | RT: .129 | ET: 17.706 | MPH: 74.43 | |
![]() |
Week 2 | Date: 5/14/08 |
||
| Winner: | Josh Wirth | Hometown: TBA | ||
| Car type: | 1971 Oldsmobile Cutlass | |||
| Dail in: 13.78 | RT: .006 | ET: 14.336 | MPH: 73.37 | |
| Runner up: | TBA | Hometown: TBA | ||
| Car type: | TBA | |||
| Dail in: TBA | RT: TBA | ET: TBA | MPH: TBA | |
![]() |
Week 1 | Date: 4/30/08 |
||
| Winner: | Tyler Colangelo | Hometown: TBA | ||
| Car type: | TBA | |||
| Dail in: 16.39 | RT: .243 | ET: 16.5522 | MPH: 70.12 | |
| Runner up: | Mike Kordeleski | Hometown: Vermilion, OH | ||
| Car type: | 1968 Chevy | |||
| Dail in: 14.15 | RT: .089 | ET: 14.097 | MPH: 94.57 | |