
![]() |
Sacramento Raceway Results | Website | Schedule | Weather | Map |
![]() |
Week 7 | Date: 8/27/08 |
||
| Winner: | MonTana Trimp | Hometown: Ione, CA | ||
| Car type: | Opel GT | |||
| Dail in: 12.20 | RT: .062 | ET: 12.225 | MPH: 92.00 | |
| Runner up: | Chad Axford | Hometown: Carmichael, CA | ||
| Car type: | Karmen Ghia | |||
| Dail in: 18.47 | RT: .117 | ET: 18.532 | MPH: 72.00 | |
![]() |
Week 6 | Date: 7/30/08 |
||
| Winner: | Patrick Downs | Hometown: Elk Grove, CA | ||
| Car type: | S-10 Chevy Truck | |||
| Dail in: 17.00 | RT: .000 | ET: 17.07 | MPH: 76.00 | |
| Runner up: | MonTana Trimp | Hometown: Ione, CA | ||
| Car type: | Opel GT | |||
| Dail in: 12.15 | RT: .074 | ET: 12.19 | MPH: 106.00 | |
![]() |
Week 5 | Date: 6/25/08 |
||
| Winner: | Chad Axford | Hometown: Carmichael, CA | ||
| Car type: | 66 Nova | |||
| Dail in: 12.00 | RT: .065 | ET: 12.051 | MPH: 112.09 | |
| Runner up: | Chaysse Trimp | Hometown: Rancho Murieta, CA | ||
| Car type: | 71 Mustang | |||
| Dail in: 12.00 | RT: .110 | ET: 12.011 | MPH: 113.00 | |
![]() |
Week 4 | Date: 5/28/08 |
||
| Winner: | Chaysse Trimp | Hometown: Ione, CA | ||
| Car type: | 72 Mustang | |||
| Dail in: 13.25 | RT: .003 | ET: 13.35 | MPH: 92.00 | |
| Runner up: | Crystal Myhre | Hometown: Sheridan, CA | ||
| Car type: | 78 Chevy Suburban | |||
| Dail in: 16.25 | RT: .103 | ET: 16.20 | MPH: 80.00 | |
![]() |
Week 3 | Date: 4/30/08 |
||
| Winner: | Chaysse Trimp | Hometown: Ione, CA | ||
| Car type: | 72 Mustang | |||
| Dail in: 13.21 | RT: .011 | ET: 13.22 | MPH: 86.00 | |
| Runner up: | MonTana Trimp | Hometown: Ione, CA | ||
| Car type: | Opel GT | |||
| Dail in: 12.27 | RT: .113 | ET: 12.30 | MPH: 89.00 | |
![]() |
Week 2 | Date: 4/26/08 |
||
| Winner: | MonTana Trimp | Hometown: Ione, CA | ||
| Car type: | Opel GT | |||
| Dail in: 12.00 | RT: .020 | ET: 12.28 | MPH: 107.05 | |
| Runner up: | Ian Monks | Hometown: Rocklin, CA | ||
| Car type: | Dodge Ram | |||
| Dail in: 15.15 | RT: .098 | ET: 14.99 | MPH: 77.06 | |
![]() |
Week 1 | Date: 2/27/08 |
||
| Winner: | Chad Axford | Hometown: Carmichael, CA | ||
| Car type: | Karmen Ghia | |||
| Dail in: 18.78 | RT: .025 | ET: 18.786 | MPH: 71.00 | |
| Runner up: | Chaysse Trimp | Hometown: Ione, CA | ||
| Car type: | Mustang | |||
| Dail in: 13.18 | RT: .163 | ET: 13.51 | MPH: 96.00 | |